From Our Correspondent
Visakhapatnam: At the CII Partnership Summit held in Visakhapatnam, a range of domestic and international companies signed memoranda of understanding promising large investments across districts in Andhra Pradesh. The deals span energy, manufacturing, logistics, data centres and hospitality, and together represent commitments running into tens of thousands of crores, with projected employment for thousands of locals. Below is the full district-wise list of investors, investment values and estimated jobs announced at the summit.
| District | Investor | Investment (INR Cr) | Employment |
|---|---|---|---|
| Anakapalli | EDF Power Solutions Pvt. Ltd. | 6,000 | 1,200 |
| Renew Photovoltaics Private Limited | 5,451 | 3,600 | |
| Jurojin Developers Pvt Ltd | 1,670 | 3,000 | |
| Ananthapuramu | Brightfuture Power Pvt. Ltd. | 3,286 | 440 |
| ACME Urja One Pvt. Ltd | 2,000 | 1,380 | |
| Serentica Renewables India 24 Pvt. Ltd. | 2,000 | 320 | |
| ASR | Navayuga Engineering Co. Ltd. | 15,455 | 3,600 |
| Navayuga Engineering Co. Pvt. Ltd. | 7,972 | 2,700 | |
| Sunwikgolf Heven Pvt Ltd | 350 | 1,350 | |
| Bapatla | Brahmaramba Groups | 360 | 1,000 |
| Emerge Glass Industries Private Limited | 182 | 415 | |
| Saiven E-Tech Pvt. Ltd. | 130 | 750 | |
| Chittoor | NPSPL Advanced Materials Private Limited | 2,081 | 600 |
| CMC Hospitals | 1,708 | 4,000 | |
| Red Berry Food Logistics Pvt. Ltd. | 1,000 | 12,000 | |
| East Godavari | Jackson Green Limited | 36,900 | 1,788 |
| Thirst Labs Pvt Ltd | 200 | 50 | |
| Vrindavan Resorts | 50 | 250 | |
| Eluru | M/s Godrej Agrovet Limited | 209 | 66 |
| Saanso Pharma | 75 | 200 | |
| Sudhishiram Renewable Energy | 50 | 60 | |
| Kakinada | AM Green Metals and Materials Pvt. Ltd. | 44,000 | 3,000 |
| Pangaea Data | 6,000 | 150 | |
| Kakinada SEZ – Industrial Park | 5,000 | 1,000 | |
| Krishna | United Petro Group | 7,600 | 12,000 |
| Goa Shipyard (GSL) | 1,500 | 1,500 | |
| Chowgule Lavgan Pvt. Ltd. | 1,000 | 7,000 | |
| Kurnool | Indichip Semiconductors Limited | 22,976 | 1,241 |
| Indosol Solar Private Limited | 8,900 | 1,300 | |
| SAEL Industries Ltd. | 8,900 | 3,168 | |
| Manyam | Chinta Green Energy Pvt. Ltd. | 12,905 | 3,000 |
| Eternal Golden Meadows LLP | 15 | 250 | |
| Nandyala | Ramco Cements | 200 | 50 |
| SAS Renewable Gas Private Limited | 121 | 102 | |
| Daiwik Hotels Pvt Ltd. | 53 | 600 | |
| Nellore | JM Baxi | 3,000 | 3,000 |
| Indosol Solar Pvt. Ltd. | 2,200 | 500 | |
| RCRT | 1,615 | 1,300 | |
| NTR | Manipal Group | 15,000 | 1,000 |
| Berjaya Group | 8,300 | – | |
| Binance | 8,300 | 25,000 | |
| Palnadu | Shree Cement Limited (Expansion) | 2,260 | 350 |
| Krishna Agro Fuel Pvt Limited | 2,000 | 200 | |
| Bharath Garuda | 745 | 2,747 | |
| Prakasam | AP SUNRISE ENERGY PRIVATE LIMITED | 1,800 | 500 |
| Bharat Dynamics Limited (BDL) | 1,200 | 1,400 | |
| SH Food Processing Pvt. Ltd. (Srinivasa Farms) | 210 | 3,000 | |
| Sri Satya Sai | HFCL | 1,040 | 870 |
| Solar Energy Corporation of India Ltd. (SECI) | 800 | 200 | |
| Radiance Unjar Hybrid Renewables Pvt Ltd | 500 | 40 | |
| Srikakulam | Hindustan Shipyard Ltd. (HSL) | 3,000 | 7,000 |
| Berry Alloys | 1,808 | 1,270 | |
| PVS Hospitals | 500 | 6,000 | |
| Tirupati | Yeemak | 9,000 | 19,500 |
| Daikin Airconditioning India Pvt Ltd (Expansion) | 4,000 | 5,000 | |
| Ruia Group | 3,600 | 4,500 | |
| Visakhapatnam | Tillman | 15,000 | 100 |
| HyperNext | 10,000 | 2,000 | |
| ShreeTech Data Limited | 5,074 | 550 | |
| Vizianagaram | Super Smelters Limited | 8,570 | 1,000 |
| Ansumi Space Corporation | 600 | 1,650 | |
| JSW Industrial Park Limited | 531 | 45,000 | |
| West Godavari | Abcinka Group | 100 | 650 |
| Godrej Agrovet | 70 | 100 | |
| Laham Food products Pvt. Ltd. | 50 | 1,500 | |
| YSR Kadapa | Chinta Green Energy Pvt. Ltd. | 15,050 | 3,600 |
| Hexa Energy BH Five Pvt. Ltd | 1,200 | 400 | |
| Zen Resorts | 56 | 200 | |
| Multiple Districts | M/s ABC Cleantech Pvt Ltd (Evren) & M/s Axis Energy Ventures India Pvt Ltd | 110,250 | 13,500 |
| Umeandus Technologies India Pvt Ltd | 92,000 | 52,000 | |
| Reliance | 50,000 | – |

