From Our Correspondent
19th SIPB Meeting: Projects Approved by Andhra Pradesh Government
| Total Projects | Total Investment | Expected Employment |
|---|---|---|
| 11 | ₹9,076.11 crore | 10,531 jobs |
The investment approvals and employment figures are based on decisions taken at the 19th State Investment Promotion Board (SIPB) meeting chaired by Chief Minister N. Chandrababu Naidu.
| S. No. | Company | Project | Location | Investment (₹ Crore) | Employment |
|---|---|---|---|---|---|
| 1 | DSR Hospitality Services | 4-Star Hotel | Nellore district | 139.92 | 180 |
| 2 | Madhavi Leisure & Stays Pvt. Ltd. | 3-Star Hotel | YSR Kadapa district | 52.10 | 400 |
| 3 | Srinivasam Amusement Pvt. Ltd. | Integrated Amusement Park | YSR Kadapa district | 68.69 | 690 |
| 4 | Vajra Hospitality LLP | Hotel, Banquet & Exhibition Centre | Vijayawada | 62.40 | 450 |
| 5 | Nexus Integrated Logistics Park (NILP) | Integrated Logistics Park | Chinna Ettipaka, Satyavedu, Tirupati district | 255.00 | 400+ |
| 6 | Akshat Greentech Pvt. Ltd. | Solar Cell & Module Manufacturing Unit | Parawada, Anakapalli district | 1,600.00 | 750 |
| 7 | Berry Alloys Ltd. | Integrated Manganese Sinter, DRI & Carbon Paste Plant | Bobbili Growth Centre | 1,200.00 | 831 |
| 8 | Geo Mysore India Pvt. Ltd. | Swarnagiri Gold Mining Project | Tuggali, Kurnool district | 689.00 | 1,750 |
| 9 | Eco Box Industrials Asset IV Pvt. Ltd. (Google Warehouse Partners) | Logistics & Light Industrial Park | Visakhapatnam | 1,008.00 | 5,000 |
| 10 | Adani Foundation | Development Project | Kapuluppada, Visakhapatnam district | 2,200.00 | Not Announced |
| 11 | Mondelez India Foods Pvt. Ltd. | Food Processing Unit | Sri City, Tirupati district | 1,801.00 | 80 |

